Origin Place | Shandong | Model No. | DRC0418 Laser Caemra |
Payment Terms | T/T, D/P, Western Union, Paypal, Money Gram | Sensor | CCD |
Effective Distance | 300-400m | Sensor Size | 1/4 inch |
Feature | Vandal-proof, Waterproof / Weatherproof, High Definition, Auto BLC | Type | IP Camera |
Speed | High-speed Dome | Technology | Pan / Tilt / Zoom |
Feature | Vandal-proof, Waterproof / Weatherproof, High Definition, Auto BLC | Focal Length | Zoom Lens |
Horizontal Resolution | 480tvl | Focus Range | 73.8mm |
Trademark | Hope-Wish | Transport Package | Carton |
Specification | CE, FCC | HS Code | 8525801390 |
Introduction:
DRC04 series laser speed dome consist of follow-up laser source, all metal cooling structure, precise gearing, IDS dimming unit, independent MCU laser control unit and so on. The speed dome could monitor a region of 300m clearly all day and night. The mechanical design of PT is simple and stable. It could rotate to the proposed position quickly and accurately. The camera has 128 presets, recording and patrol function and could preset anywhere. It also have automatic exposure, automatic focus function.
Model | DRC0427 | DRC0418 | DRC0426 | DRC0436 |
Detection | Day:500m; Night: 300m | Day: 400m; Night: 300m | Day: 500m; Night: 300m | Day: 600m; Night: 450m |
CCD | 1/4'' color to B/W CCD ,440000 pixel,automatic ICR switch | |||
Focal length | 3.5~95mm,27 optical zoom,16 digital zoom | 4.1~73.8mm,18 optical zoom,12 digital zoom | 3.5~91mm,26 optical zoom,12 digital zoom | 3.4~122.4mm,36 optical zoom,12 digital zoom |
FOV | 54.2°~2.1° | 48°~2.8° | 54.2°~2.2° | 57.8°~1.7° |
Min. illumination | 1.0lux /0.07lux | 0.7lux /0.01lux | 1.0lux /0.01lux | 1.4lux /0.01lux |
Consumption | 5W,808nm, NIR | |||
Laser lens | 30mm F1.0 Fast lens,GHT homogenizing | |||
Laser angle | 2.3°~50° | |||
Angle control | DSS digital illumination control, min 0.1°follow-up zooming, manual and automatic mode | |||
Optical axis aiming | 0.01°SLM optical axis aiming and locking | |||
Laser switch | Automatic/manual | |||
PTZ | Pan: 360° continuously,Tilt: -90°~+5°(support automatic roll, ensure the continuity of monitoring) | |||
Rotation speed | Pan: 0.01°~200°/s,Tilt: 0.01°~120°/s, Max speed of calling the preset is 250°/s,focal length and speed automatically match | |||
Preset | 255, memory record after power breakdown | |||
Auto mode | Preset/patrol/line scan/auto scan/path pattern/random scan | |||
Path pattern | 4 path, total recording time over 10 min or 1000 instruction | |||
Auto watch | Homing time/preset/protocol/line scan/auto scan/ random scan setting is available | |||
Menu | Graphical multi-language UI menu | |||
3D positioning | Support 3D intelligent positioning function, click tracking enlarge | |||
Display | Time, direction, title, location, temperature and so on. | |||
Compass | 3D compass, after user setting the north direction,camera could calculate the other directions. | |||
Timing start | Homing time/preset/protocol/line scan/auto scan/ random scan setting is available | |||
Alarm | 4 alarm input, 2 alarm output | |||
Protocol | Auto identify PELCO-D/P and other main protocol | |||
Online update | Support online update | |||
Baud rate | 2400/4800/9600/19200bps | |||
Camera support | Auto identify SONY,LG,CNB,Samsung,Hitachi,SANYO and homebred camera | |||
Weather proof | IP66,TVS1500V anti-lighting,anti-surge | |||
Operational temp. | -30~60º ,<90%RH non-condensing | |||
Power supply | DC12V/4A | |||
Dimension | Φ230(mm)*348(mm) | |||
Weigh | 5kg |
Business Type: Measuring Instruments
Main Products: Other Medical Equipment,CCTV Camera,Medical Diagnosis Equipment,Other Surveillance, Control & Protection,Dome Camera
Number of Employees: 7
Year of Establish ment: 2011
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays