Origin Place | Shandong | Model No. | HP-KTC4100 |
Min. Order | 1 Piece | Price | 1 Piece US $4,000-10,000/ Piece |
Payment Terms | T/T, D/P, Western Union, Paypal, Money Gram | Certification | CE, FCC, CCC, RoHS, EMI/EMC, ISO9001: 2000 |
Sensor | CMOS | HDMI Format | 1080P |
Effective Distance | 0-9m | Technology | Infrared |
Style | Handheld | Type | Temperature Test |
Kind | Autofocus Lens | Feature | Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC |
Trademark | Hope-Wish | Transport Package | Carton |
HS Code | 8525801390 |
Body Temperature Thermal Camera for Fever Detection |
Model | HP-KTC4100 |
Product Performance | |
Measurement range | 30ºC~45ºC |
Accuracy | ≤±0.3ºC |
Temperature display | Display the maximum temperature point |
Temperature calibration | Calibration indication |
Communication Interface | 1*RJ45, 1*RS485,1*RS422,1*RS232 |
Analog output interface | 1*CVBS output, BNC interface |
Alarm | 1*input, 1*output |
Recording | Built-in SD card slot, support Micro SD/SDHC/SDXC card (Max 128G), Support manual recording/ Alarm recording |
Network protocol | Support HTTP;TCP;RTSP;RTP;UDP;RTCP;support ONVIF 28181 |
Web | Support Web Configuration |
Video Compression | H.265/H.264/MJEPG |
Audio Compression | G.711 |
Motion Detection | Support video masking, support motion detection alarm |
Power supply | DC12V |
Power consumption | ≤5W |
Weight | <2kg |
Dimension | 280mm*105mm*98mm (L*W*H) |
Installation method | By bracket/By Pole/By tripod |
Thermal Camera System | |
Sensor | Uncooled vox sensor |
Resolution | 384*288 or 640*512 for option |
Pixel | 17μm |
Spectral range | 8μm~14μm |
Sensor Frame Rate | 50HZ |
NETD | ≤50mK@25ºC,F#1.0(≤40mK for option) |
Focal Length | 12mm/20mm a thermal lens |
Image process | DDE image enhancement/3D digital Noise Reduction/ Accurate blind elimination/ No bright spots and dark spots in the FOV |
Gain Control | Manual/Auto |
NUC correction | Manual/Auto |
Image Mirroring | Left-Right/Up-Down/Opposite Angles |
Digital zoom | 1.0~8.0X continuous zoom, digital zoom picture in picture eagle chart display |
Pseudo color | Support White/Hot, Black/Hot, and other 16 kinds pseudo color |
Full life management | Record function for health index of the thermal core |
Environments | |
Working temperature | -40°~65° |
Humidity | ≤95% |
Vibration | 4.3g, Random vibration, all axial |
Shock | 40g,11ms, Back peak sawtooth wave, all axial |
Ingress Protection | IP66,Anti-lighting TVS 6000V,Surge protection |
Business Type: Measuring Instruments
Main Products: Other Medical Equipment,CCTV Camera,Medical Diagnosis Equipment,Other Surveillance, Control & Protection,Dome Camera
Number of Employees: 7
Year of Establish ment: 2011
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays