Origin Place | 广东省 | Model No. | ADW300 |
Payment Terms | FOB | Customization | Available | Customized Request |
Trade Guarantee | From payment to delivery, we guarantee your trading security without charges. | Shipping Cost Estimated freight per unit. | To be negotiated |
Installation | Direct Connected | Usage | Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Reactive Energy Meter, Multi-rate Watt-hour Meters, Maximum Demand Meter |
Electric Equipment | Three-phase Four-wire | Theory | Static Meter |
Power Meter Connection | Terminal | Measured Signal | Continuous Wave |
Type | Energy Meter | Certification | RoHS, ISO, CE |
Customized | Customized | Phase | Three Phase |
Accuracy | 0.5 or 1 Class | Auxiliary Power | AC85V-265V, AC380V, DC24V |
Interface | RS485 | Protocol | Modbus-RTU, Dl/T645-07 |
Communication | Lora, 4G, WiFi | Transport Package | Carton |
Specification | ADW300 | Trademark | Acrel |
HS Code | 9028301400 | Production Capacity | 200000 |
Package size per unit product | 17.00cm * 15.00cm * 13.00cm | Gross weight per unit product | 1.000kg |
ADW300 wireless meter is mainly used to measure three-phase active power in the low-voltage network. It has the functions of RS485 communication and 470MHZ wireless communication. It is convenient for users to monitor, collect and manage electricity. It can be flexibly installed in the distribution box to realize the measurement, statistics, and analysis of individual electric energy in different regions and loads.
just feel free to contact me to create an IoT EMS Cloud Platform Experienced Account for you
Input voltage | Nominal voltage | 3*220/380V,3*380V,3*57.7/100V3*100V |
Frequency | 50Hz-60Hz | |
Consumption | <0.5VA(B phase,C phase) | |
Input current | Maximum current | 6A |
Starting current | 0.002A | |
Consumption | <2VA | |
Accuracy | Class 0.5S | |
Temperature accuracy | ±2ºC | |
Pulse | Width | 80±20ms |
Constant | 6400imp/kWh | |
Temperature | Operating | -25ºC~55ºC |
Storing | -40ºC~70ºC | |
Humidity | ≤95%(No condensation) | |
Altitude | <2000m |
Multiple Communication Methods
4G LTE
NB-IoT
WiFi (2.4GHz&5GHz)
LoRa
LoRaWAN
RS485 (MODBUS-RTU)
Free Trial of IoT Energy Management System
Diverse Electricity Parameters Measurement
kWh (positive and negative)
kVarh (positive and negative)
U, I, P, Q, S, PF, Hz
Harmonic (THDv, 2-31st)
3-phase current&voltage imbalance
DO/DI Switch Function
2 DO Digital Output
4 DI Digital Input
Residual Current Measurement Function
1-channel Residual Current
Paired with Residual Current CTs
Temperature Monitoring Function
Thermistor: NTC
Monitoring: 4-channel Cable Temperature (for A,B,C,N)
Range: -40ºC~+99ºC
Accuracy: ±2ºC
Local Configuration
Keypads HMI for Setting (CT/PT ratio, Wiring and etc)
Setting through Adjustment Software
Function | Description |
LCD display | 8 digits |
Measurement of energy | kWh (positive and negative) |
kvarh (positive and negative) | |
A, B, C phase positive kWh | |
Electrical parameters | U,I,PQ,S,PF,Hz |
Harmonic | 2-31st voltage and current harmonic |
Key programming | 4 keys to communication and set parameters |
Temperature measurement | A, B, C, N four-way temperature measurement(optional T) |
Dl/DO | 4DI/2DO(Selection of K) |
Residual current | 1-channel |
Communication | Infrared |
RS485(Modbus-RTU)(Optional: C) | |
47OMHz Wireless Transmission (Optional: LR) | |
GPRS Communication(Optional: 2G) | |
NB-loT Communication(Optional: NB) |
3-phase 4-wire CT operated | 3-phase 3-wire CT operated |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays