Origin Place | 广东省 | Model No. | GD |
Payment Terms | FOB | Dosing Device | Capacity Cup |
Customization | Available | Customized Request | Type | Volumetric Filling Machine |
Automatic Grade | Automatic | Material Type | Liquid |
Filling Valve Head | Multi-Head | Feed Cylinder Structure | Multi-Room Feeding |
Dosing Device | Capacity Cup | Filling Principle | Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting | Structure | Linear |
Packaging | Bottle | Packaging Material | Wooden Package |
Product Name | Oil Filling Machine | Capacity | 600-5000bph |
Bottle Type | Plastic/Glass Bottle | Bottle Shape | Round/Square Bottle |
Bottle Size | 0.2-5L,Can Be Customized | Filling Tolerance | ±0.5% |
Gas Pressure | 0.55-0.8MPa | Warranty | 24 Months |
Machine Material | Stainless Steel 304/316 | Transport Package | Wooden Package |
Specification | 10-30m3 | Trademark | Honor Machine |
HS Code | 8422301090 | Production Capacity | 30sets/Month |
Filling heads | 4 | 6 | 8 | 10 | 12 | 16 |
Capacity(1L/bottle/h) | 600-1200 | 1000-1600 | 1600-2200 | 2200-2800 | 2800-3200 | 3200-4000 |
Filling volume(ml) | 200-1000/ 500-3000/1000-5000 | |||||
Filling tolerance | ±0.5% | |||||
Gas pressure(Mpa) | 0.55-0.8Mpa | |||||
Gas consumption(Mpa) | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 |
Motor power(kw) | 1 | 1.2 | 1.4 | 1.6 | 1.6 | 1.8 |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays