Origin Place | 广东省 | Model No. | Cstar-U-Coaster |
Payment Terms | FOB | Gearbox | Manual |
Customization | Available | Customized Request | Usage | Touring Car, Commercial Vehicle, Experience Car, Novice Car |
Type | Coaster Bus | Service Life | 3-6 Years |
Mileage | 60000-100000 km | Displacement | >2.6L |
Gearbox | Manual | Fuel | Diesel |
Braking System | Mechanical | Color | Yellow |
Road Conditions | Road | Specification | 6990*2040*3645mm |
Trademark | Coaster | Production Capacity | 100 Sets/Month |
Product name | Coaster |
Condition | Used |
Overall dimension | 6990*2040*3645mm |
Curb weight | 3295kg |
Seats capacity | 23-30 |
Max speed | 130km/h |
Color | Customer's requirement |
Type of fuel | Diesel |
Steering | LHD/RHD |
Engine model | 1HZ |
Engine power | 102kw |
Displacement | 2700ml |
Engine standard | EURO III |
Number of spring pieces | 11 |
Number of tire | 4 |
Front track | 1690mm |
Rear track | 1490mm |
Number of axis | 2 |
Wheelbase | 3935mm |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays