Origin Place | 广东省 | Model No. | S1 |
Payment Terms | FOB | Transport Package | Carton, Wooden Case |
Samples | US$ 900/Piece 1 Piece(Min.Order) | Request Sample | Customization | Available | Customized Request |
After-sales Service | 12 Months | Warranty | 12 Months |
Magnitude of Discharge | 5~50L/Min, 5~80L/Min | Operation Mode | Electrical or Manual |
Oil Transportation Mode | Suction , Submersible | Transport Package | Carton, Wooden Case |
Specification | S1 | Trademark | CNSVO |
HS Code | 8413110000 | Production Capacity | 1000 Set/ Sets Per Month |
Model No. | S1 | Medium | Petrol, Gasoline, Kerosene, Diesel, Adblue, LPG |
Accessories | Motor, Pump, Flowe Meter, Controller, Nozzle | Pump | Vane, Gear, Submersible, Suction |
Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico | LCD Display | 664, 885, Digital, Mechanical Analog |
Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatci | POS/ Protocol | Tatsuno, Gaskit, Ifsf, Pts, Itl, PT etc |
Certificate | OIML, CE, Atex, Sira, Coc, Soncap, Saso, Nrcs, CMC | Controller | Electric / Mechanical |
Hose | 1,2,3,4,5,6,7,8 | Transport Pockage | Carton, Wooden Case |
Origin | Zhejiang, China (Mainland) | Trademark | CNSVO or customized |
Production Capacity | 1000 Sets per Month | HS Code | 8413110000 |
External color, size, shape and inner structure are optional. |
Technical parameter | |
Ambient temperature | -25°C~ +55°C |
Humidity | ≤90% |
Flow rate | 5~60L/min or 5~90L/min |
Nozzle | Auto shut-off |
Suction distance | 6m(Vertical), 50m(horizontal) |
Accuracy | ±0.30% |
Repeating tolerance | ≤0.15% |
Hose | 3m(low hang), 4.5m(high hang) |
Inlet pressure | ≥54kPa |
Outlet pressure | ≤0.3MPa |
Voltage | 110V/220V/380V (50/60Hz) |
Power | 1HP(0.75kw) |
Noise | ≤80dB(A class) |
Unit price range | 0.01~999.99 |
Single volume range | 0.01~999999.99 |
Accumulative volume range | 0.01~9999999999.99 |
Ex-proof signal | ExdmbIIAT3 |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays