Origin Place | 广东省 | Model No. | SPR-027 |
Payment Terms | FOB | Customization | Available | Customized Request |
Trade Guarantee | From payment to delivery, we guarantee your trading security without charges. | Shipping Cost Estimated freight per unit. | To be negotiated| Freight Cost Calculator |
Style | Modern | Property | FDA |
Shape (for Gasket) | Customized | Hardness | 30-90 Shore a |
Tensile Strength | >=17MPa | Elongation at Break | >=300% |
Working Temperature | -40~230 Celsius Degree | File | Format Auto CAD, Pdf, JPG |
Transport Package | as Your Request | Specification | Customized |
Trademark | Customized | HS Code | 401699 |
Production Capacity | 1000000pieces Year |
Product | Name | SILICONE RUBBER COVER |
Material | NBR, FKM, Sil, Viton, EPDM, HNBR, Cr, Acm, etc | |
Applications | Transportation, Medical, Oil, Gas & Industrial,auto parts,household,etc | |
Size | According to drawing | |
certificaton | ISO9001:2015 | |
Color | natural,black,yellow,redor as per client's samples or requirements | |
Shape | caple of all shapes as per drawing | |
Hardness | 20ºC~90ºC Shore A,usually 30ºC~80ºC Shore A | |
Delivery time | 20-30after payment received | |
MQQ | 1000pcs | |
Temperature | -40ºC~+230ºC | |
Free sample | Yes | |
Package | As your request | |
Market | Europe,America,Ocenia | |
QC | Every order production will get more than 10 times regular tests and 5times random check by our professional QC.Or by Third Party appointed by customer. |
Mold | Molding process | injection molding,mold processing,extrusion |
Mould type | processing mold,injection mold,extrusion mold | |
Machines | 350T vacuum pressing machine at 300T , 250T and so on | |
Tooling equipment | rubber tension tester,Rubber vulcanization instrument,Durometer,calipers,ageing oven | |
Cavity | 1~400 cavities | |
Mould life | 300,000~1,00,000 times |
production | Production capacity | finish each mold of product in 2.5 minutes and working on 2 shafts with 24 hours |
Mold lead time | 10~30 Days | |
Sample lead time | 3~5 days | |
Production time | Usually 10~30Days,should be confirmed before order | |
Loading port | Shanghai |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays