Origin Place | 广东省 | Model No. | KGS510AHR |
Payment Terms | FOB | Cylindrical Grinder Type | Surface Grinding Machine |
Customization | Available | Customized Request | Type | Surface Grinding Machine |
Processing Object | Metal, Ceramics and So on | Abrasives | Grinding Wheel |
Controlling Mode | Artificial | Automatic Grade | Automatic |
Cylindrical Grinder Type | Surface Grinding Machine | Precision | High Precision |
Certification | CE, ISO 9001 | Condition | New |
Working Surface of Table | 500X1000mm | Max.Table Load | 700 Kg |
Table Speed | 5~25 M/Min | Automatic Cross Feed of Saddle | 0.5~12 mm |
Power Head Increment | 230 mm/Min | Spindle Motor | ABB Brand |
Spindle Bearing | NSK Brand P4 Grade | Main Electrical Components | Siemens Brand |
Cross Screw | P5 Grade Precision Ball Screw | Main Hydraulic Components | Taiwan Brand |
Transport Package | Non-Fumigation Plywood Case | Specification | 3390x2255x2225mm, 6000kg |
Trademark | Kaite | HS Code | 8460191000 |
Production Capacity | 80 Sets/Month |
Parameters | Unit | KGS510AHR | |
Working Surface of Table | mm | 500×1000 (20"×40") | |
Max.Table Travel | mm | 1140 | |
Max.Cross Travel | mm | 540 | |
Distance Between Table Surface and Spindle Center | mm | 590 | |
Max.Table Load | kgs | 700 | |
T-Solt (Number×Width) | mm | 3×16 | |
Table Speed | m/min | 5~25 | |
Cross feed Handwheel | 1gard | mm | 0.02 |
1 rev | 5 | ||
Automatic Cross feed of Saddle | mm | 0.5~12 | |
Power Cross Feed | 50HZ | mm/min | 1250 |
60HZ | 1500 | ||
Grinding Wheel Dimensions | mm | 355×40×127 | |
Spindle Speed | 50HZ | rpm | 1450 |
60HZ | 1740 | ||
Vertical Handwheel | 1gard | mm | 0.002 |
1 rev | 0.5 | ||
Automatic Down Feed Rate | mm | - | |
Power Head Increment | mm/min | 230 | |
Spindle Motor | kw | 7.5 | |
Vertical Motor | w | 370 | |
Hydraulic Motor | kw | 2.2 | |
Dust Collection Motor | w | 550 | |
Coolant Motor | w | 90 | |
Crossfeed Motor | w | 370 | |
Floor Space | mm | 4445×2200 | |
Packing Dimensions | mm | 3390×2255×2225 | |
Net Weight | kgs | 5000 | |
Gross Weight | kgs | 6000 |
1 | Grinding wheel | 2 | Wheel flange |
3 | Wheel balancing base | 4 | Wheel balancing arbor |
5 | Extractor | 6 | Diamond dresser |
7 | Leveling pad | 8 | Anchor bolt |
9 | Tool box with tools | 10 | Electric magnetic chuck |
11 | Cooling system | 12 | Working light |
Serial No. | Name of Article |
1 | rear splash guard |
2 | DRO (digital read out) |
3 | overhead parallel dresser |
4 | hydraulic tank oil cooling |
5 | cooling & suction device |
6 | magnetic separator |
7 | cooling magnetic paper filter |
Note | 6 and 7, select one just OK. |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays