Origin Place | 广东省 | Model No. | 72HC 530W-550W |
Payment Terms | FOB | Certification | ISO, CE, TUV Pid |
Customization | Available | Customized Request | After-sales Service | Yes |
Warranty | 25 Years | Number of Cells | 144cells |
Application | Commercial,Industrial,Home | Condition | New |
Certification | ISO, CE, TUV Pid | Material | Monocrystalline Silicon |
Solar Cell | 144 Cells (72*2) | Junction Box | IP 68 Rated |
Glass | 3.2mm Tempered Low Iron | Type | P Type Mono-Crystalline,A Grade |
Weight | 28.9kg | Panel Efficiency | 21.33% |
Backsheet | Tpt Material | Frame | Anodized Aluminium Alloy |
Front Glass | 3.2mm,Anti-Reflection Tempered Glass | Transport Package | 31PCS in a Carton |
Specification | 2230*1134*35mm | Trademark | Jinko Solar |
HS Code | 854140200 | Production Capacity | 800MW/Year |
Maximum Power (Pmax) | 530Wp | 535Wp | 540Wp | 545Wp | 550Wp | ||||
Maximum power voltage (Vmp) | 40.56V | 40.63V | 40.70V | 40.80V | 40.90V | ||||
Maximum power current (Imp) | 13.07A | 13.17A | 13.27A | 13.36A | 13.45A | ||||
Open circuit voltage (Voc) | 49.26V | 49.34V | 49.42V | 49.52V | 49.62V | ||||
Short circuit current (Isc) | 13.71A | 13.79A | 13.85A | 13.94A | 14.03A | ||||
Module efficiency (%) | 20.55% | 20.75% | 20.94% | 21.13% | 21.33% | ||||
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 |
Maximum Power (Pmax) | 394Wp | 398Wp | 402Wp | 405Wp | 409Wp | ||||
Maximum power voltage (Vmp) | 37.84V | 37.91V | 38.08V | 38.25V | 38.42V | ||||
Maximum power current (Imp) | 10.42A | 10.50A | 10.55A | 10.60A | 10.65A | ||||
Open circuit voltage (Voc) | 46.50V | 46.57V | 46.65V | 46.74V | 46.84V | ||||
Short circuit current (Isc) | 11.07A | 11.17A | 11.19A | 11.26A | 11.33A | ||||
Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
What we provide
What's your payment terms?
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays