Origin Place | 广东省 | Payment Terms | FOB |
Customization | Available | Customized Request | Trade Guarantee | From payment to delivery, we guarantee your trading security without charges. |
Shipping Cost Estimated freight per unit. | To be negotiated| Freight Cost Calculator | Processor Type | i3 |
RAM Capacity | ≥4GB | Hard Disk Capacity | 120GB |
Graphics Card | Dedicated Graphics Card | Processor Brand | Intel |
Widescreen | Widescreen | Built-in Bluetooth | Without Bluetooth |
Built-in 3G Module | Without 3G Module | Fingerprint | Without Fingerprint |
Screen | 21.5 Inch FHD 1920*1080 | CPU | I3 5005u or Apl N3350 or Apl N3450 |
Transport Package | Strong Packing | Specification | Metal case |
Trademark | non | Production Capacity | 2000PCS /Month |
Product Characteristic | 21.5'' A215C | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | All in one | ||||
LCD | Screen Size | 21.5'' | ||||
Screen Resolution | 1920 * 1080 , IPS | |||||
TP | Touch Module | optinal | ||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | I3 5005U or APL N3350 or APL N3450 | ||||
Speed | 2.4GHz | |||||
GPU | Type | Intel HD Graphics | ||||
Memory | Capacity | 4G/6G/8G | ||||
Storage | Capacity | 32G/64G/128G | ||||
Camera | Front | 0.3mp or 2.0mp or NA | ||||
Speaker | Built-in | Built-in speakers 8R/1 W*2 | ||||
G-sensor | G-sensor | NA | ||||
Audio format | MPEG-4 (.mp4, .m4a),AAC (.aac),FLAC (.flac) ,MP3 (.mp3),Ogg (.ogg),WAVE (.wav) | |||||
Video format | 3GPP (.3gp)/MPEG-4 (.mp4)/MPEG-TS (.ts, AAC audio only)//AVI (.avi) | |||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11b/g/n+ac | ||||
Bluetooth | BT Module | Bluetooth4.0 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1xminiSD scard up to 64GB | ||||
USB Interface | Support Data Transfer | USB3.0 *2 , USD2.0 *3 | ||||
Headphone Jack | Music Output | 3.5mm standard headphone jack | ||||
Mic Jack | Mic | Support | ||||
RJ45 | WLAN | Support | ||||
HDMI Interface | Video Output | Support | ||||
DC jack | Input Device | Support | ||||
HDD | Hard Disk Drive | Support | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Battery | Capacity | NA | ||||
Power adapter | Standard Configuration | DC 12V/2A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Windows | Window 10 |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays