Origin Place | 广东省 | Model No. | 14 |
Payment Terms | FOB | Body Type | Closed |
Samples | US$ 20000/Piece 1 Piece(Min.Order) | Request Sample | Voltage | 380V |
Power | 100kw | Seat No. | 5 |
Type | BEV | Certification | DOT, EEC, CE |
Body Type | Closed | Transport Package | Wooden |
Specification | 4740mm*1820mm*1530mm | Trademark | EURP |
HS Code | 87038000 | Production Capacity | 50000pieces/Year |
EURP-14 | |
Type level | Compact cars |
Body Type | Trunk |
Type of power | Pure electricity |
[kW]] Total motor power | 100 |
Total torque [N·m]] of motor | 245 |
Type of gearbox | 1-speed single-speed gearbox |
NEDC maximum range [km]] range | 405 |
Warranty policy | 3 years or 100,000 kilometres |
Battery warranty policy | 120,000 kilometres |
Length*width*high [mm]]*length*width*high | 4740*1820*1530 |
Wheelbase mm] | 2700 |
[kg]] Quality of preparation | 1650 |
Front wheel mm] | 1548 |
[mm]] Rear wheel distance | 1559 |
Number of seats [] | 5 |
Front tyre specifications | R17 215/50 |
Rear tyre specifications | R17 215/50 |
Spare tire | No spare parts |
Type of gearbox | Single speed gearbox |
Number of blockers | 1 |
Type of motor | Permanent magnet synchronization |
Number of motor drivers [] | 1 |
Motor layout | front |
Maximum Power [kW]] for Front Motor | 100 |
Maximum torque [N·m]] of front motor | 245 |
Battery type | ternary lithium battery |
Battery Pre-heating | - |
Battery capacity [kWh]] | 52.56 |
Fast charging [h]] for battery | 0.5 |
Electricity consumption [kWh/100km] | 12.3 |
Drivers | Front wheel drive |
Q1:Are you factory or trading company?
A1:We are factory in Jiangsu Province,China.Near Shanghai.
Q2: What about the payment?
A2: We accept T/T, Credit card payment terms.
Q3: How long is the transportation time?
A3: Dear friend, we have vehicles in stock, when you paid, to ensure superior quality we will test vehicle again, after the test
is good,we will arrange the shipping asap.
Q4: How much will the shipping charges be?
A4: This will depend on the size of your shipment and the method of shipping. When inquired about shipping charges, we hope that you let us know the detailed information such as the codes and quantity, your favorable method of shipping, (by air or by sea,)and your designated port or airport.we will caculate a favorable shipping cost for you.
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays