Origin Place | 广东省 | Model No. | vivasd01 |
Payment Terms | FOB | Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery |
Customization | Available | Customized Request | Condition | New |
Certification | ISO9001 | Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
Customized | Customized | Material | Aluminum |
Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery | Machining Precision | +/-0.01mm |
Materials Machining | Aluminum, Stainless Steel, Brass, ABS | Samples Offer | Available |
Finishing | Anodized, Milling, Sandblast, Hard Black Anodized | Finishing 2 | Logo Laser, Etching |
Color | Red, Black, Blue, Purple, Oringe,Yellow, Silver | Production Time | 15-20days |
Machining Process | Turning, Milling, Bending, etc. | Packing Way | Hard Cartons |
Shipping Way | DHL, FedEx, UPS, or by Sea | Transport Package | as Per Your Request, Safe and Strong Box |
Specification | customized | Trademark | VIVASD |
HS Code | 8479909090 | Production Capacity | 90000000pieces/Year |
Customized metal parts cheap price Bike Valve Covers cnc machining other motorcycle parts & accessories
Vivasd is the industry leader in custom, quick-turn CNC machining services for rapid prototyping and production parts.
Our online Instant Quoting Engine gives you a CNC machining quote from 3D files.
Our factory support the latest in CNC machining and turning processes, can support a high level of part complexity, and provide exceptional surface finishes. We can also machine and inspect your technical drawing, always ensuring you have the CNC machined parts you need, at-quality, and on time.
Industry Focus | Medical equipment/ Test Equipment Automotive (Wheel spacer,bearing,axles ) Construction CCTV equipment Eletric Equipment Motorcycle Plastic Injection Molding Pump and Valve Sports Equipment |
Additional services | Deburring/burnishing/tumbling/plus logo/heat-treating plating/anodizing/passivating/Drilling/Grinding/Knurling Slotting/Splining/Thread milling/laser cutting |
Quality Documentation | Inspection Report Material Specificaations |
Materials (Metals) | Alloy Steels (4130, 4140)/Aluminum (2011 6061-T6, 2024) Beryllium/Brass/Bronze Alloys/Carbon Steel (12L14, 1215) Carbide/Copper/Nickel/Stainless Steel/Titanium |
Materials (Plastic Polymers) | ABS/Nylon/Delrin/POM/PVC/Fiberglass Reinforced Plastics |
Lead time | General delivery time is 20-25 days (per parts complex) |
Payment term | Paypal,T/T,western union |
Main Markets | Total Revenue(%) |
North America | 40.00% |
Western Europe | 30.00% |
South America | 10.00% |
Oceania | 10.00% |
Eastern Europe | 5.00% |
Southeast Asia | 0.10% |
Export Percentage: | >90% |
Export Mode: | Using an agent |
No.of Employees in Trade Department | 6~10 People |
View more products,click here...
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays