Origin Place | 广东省 | Model No. | MT |
Payment Terms | FOB | Waterproof | Waterproof |
Samples | US$ 10/Piece 1 Piece(Min.Order) | Request Sample | Customization | Available | Customized Request |
Size | 7" | Material | Silicone |
Compatible Brand | Customized | Type | Case |
Hardness | Soft | Waterproof | Waterproof |
Style | Simplicity | Color | Red |
Function | Dirt-resistant, Decoration, Waterproof, Anti-slip, Shock Absorbent, Privacy Filter | Logo Printing | Without Logo Printing |
Transport Package | Customized | Specification | Customized |
Trademark | Customized | HS Code | 4016991090 |
Production Capacity | 500000PCS Per Month |
Material | Silicon,viton,NR,NBR,EPDM,CR,IIR |
Color | Black,white,red,green or any color according to Pantone colors |
Size | As per customer's request |
Types | Customized |
Processing Technic | CNC machining or injection molding |
Hardness | Shore A |
Working temperature | -60~350ºC |
Tolerance | ±0.05mm |
Density | 1-2g/cm³ |
MOQ | 1 pc |
Service | OEM or ODM |
Production basis | Samples or drawings |
Certification | ROHS,FDA,ISO9001:2000 |
Conductivity | Conductive or insulative |
Working life | 1-30 years |
Lead time | 7-10 days after receiving the payment |
Samples | 1-2 pcs of free samples are available |
Application | transmission system in areas of industrial equipment, medical device,automotive,office equipment, household appliances,digital electronic,toy etc |
Performance of materials: | |
NBR | excellent resistant to oil,widely used in industrial area |
EPDM | excellent resistance to weather and ozone,good resistance to heat, low temperature and chemical |
NR | high elasticity,good chemical strength |
CR | generally good resistance to ozone,aging,and chemical, good mechanical properties over a wide temperature range |
SBR | shock resistance,performance well in adhesion and sealing |
Silicone | widest operating temperature range,performance stably in high and low temperature, widely use in food sealing area |
VT/FKM | excellent resistance to high temperature and a broad range of chemical, permeability and compression set are excellent |
HNBR | thermal stability and oxidation resistance |
IIR | low permeability rate and good electrical properties |
FVMQ | widest operating temperature range,performance stably in high and low temperature, good resistance to oil and fuel |
ACM | good resistance to mineral to oil,oxygen and ozone |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays