Origin Place | 广东省 | Model No. | YC-M623 male D/D1 |
Payment Terms | FOB | Contact Resistance | 3.8mΩ |
Samples | US$ 5/Piece 1 Piece(Min.Order) | Request Sample | Customization | Available | Customized Request |
Interface Type | Threaded Connection | Operating Frequency | Low Frequency |
Gender | Male | Certification | RoHS, CE, ISO9001, UL |
Application | UHF, FPC, Microwave, Automobile | Contact Resistance | 3.8mΩ |
Contact Material | Copper | Surface Treatment | Nickel Plating |
Housing | Shelltzinc Alloy | Transport Package | Carton |
Specification | 6~19 PIN | Trademark | YC |
HS Code | 853669000 | Production Capacity | 1000000/Year |
Name:M623 Signal angled male socket
Part number:M623-#D or D1 (# is pins number)
D socket and D1 socket foundation size is different. see below details.
Pins:6~19 PIN
Parts | Material |
Shell | Zinc Alloy |
Finish | Nickel plating |
Insulator | PA66+30%GF |
Contact | Copper Alloy |
For D socket:
No. of Contacts | 6 | 7 | 9 | 9X | 12 | 16 | 17 | 19 |
Part No. | M623-6D | M623-7D | M623-9D | M623-9XD | M623-12D | M623-16D | M623-17D | M623-19D |
For D1 socket:
No. of Contacts | 6 | 7 | 9 | 9X | 12 | 16 | 17 | 19 |
Part No. | M623-6D1 | M623-7D1 | M623-9D1 | M623-9XD1 | M623-12D1 | M623-16D1 | M623-17D1 | M623-19D1 |
D socket and D1 socket Size: (pls choose correctly)
Parameter:
No.Of contacts | 6 | 7 | 9 | 9X | 12 | 16 | 17 | 19 |
Rated current/Voltage | 20A 300V | 20A 300V | 20A 300V | 20A 300V | 8A 260V | 8A 260V | 8A 260V | 20A 300V |
Operation limt voltage(AC.Vrms) | 250 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Withstanding voltage(AC.V.rms)1 min. | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Insulation resistance (MΩ min.)at dc 500V | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
Contact resistance(MΩ max.)at dc 1A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Contact resistance Φ(mm) | 2.4 | 2.4 | 2.4 | 2.4 | 1.3 | 1.3 | 1.3 | 1.3 |
Solder inter diameterΦ(mm) | 2 | 2 | 1 | 2×1/1X8 | 1 | 1 | 1 | 1.5×3 |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays