Origin Place | 广东省 | Model No. | CK64160 |
Payment Terms | FOB | Tool Holder | Single-tool Holder CNC Lathe |
Customization | Available | Customized Request | After-sales Service | Lifetime Service |
Warranty | 1 Year Quality Warranty | Type | Horizontal Lathe |
Processing Accessory | Chuck CNC Lathe | Guide Rail | Horizontal Guide Rail |
Tool Holder | Single-tool Holder CNC Lathe | Power Source | Electric |
Controlling Mode | CNC | Automatic Grade | Automatic |
Setting Mode | Floor-type | Precision | High Precision |
Certification | CE, ISO 9001, CE, Eac Certificate | Condition | New |
Control System of CNC Milling Machine | Fanuc, Simens, or Chinese Brand | Machining Parts | Flange, Wheel Turbine, Cylinder, Shaft, etc |
Max.Swing Over The Bed | 1600 mm | Max.Length of Work-Piece | 500 mm |
Max. Weight of Work-Piece | 2 T | Chuck Diameter | 1250 mm |
Delivery Time | 90 Days | Installation and Commissioning | Available for Foreign on-Site Service |
Quality Warranty Period | One Year Quality Warranty | Customized Lathe Machine | Manufacture Customized Lathe |
Transport Package | Wooden Box Package | Specification | CK64160 |
Trademark | NTM or Customized Brand is also available | HS Code | 84581900 |
Production Capacity | 300 Sets/Year |
Δ We passed EAC, CE, BV, SGS, ISO9001, National Patent CERTIFICATES.
Δ Facing CNC Lathe Machine accessories and options:
1. 4 jaws chuck or 3 jaws self-centering chucks, all are available per customer's request and demands
2. Chuck cover or full metal cover for facing cnc lathe, semi-metal cover for horizontal lathe are optional
3. Chip Removal System, Chip conveyor are optional also .
4. Boring Bar Attachment , milling/drilling head unit / grinding wheel are all available to be installed on the lathe machne.
Specifications of Horizontal Facing CNC Lathe | ||||||
Name | Unit | CK64125 | CK64160 | CK61200 | CK64250 | CK64300 |
Swing Diameter over Machine Bed | mm | φ1250mm | φ1600mm | φ2000mm | φ2500mm | φ3000 |
Chuck Diameter | mm | φ1000mm | φ1250mm | φ1600mm | φ2000mm | φ2500mm |
Chuck-jaw seat length | mm | Embedded | Embedded | 500mm | 500mm | 500mm |
Work-piece Length | mm | 500mm | 750mm | 750mm | 1000mm | 1000mm |
Work-piece Weight | T | 2T | 2T | 3T | 3T | 5T |
Spindle Diameter | mm | φ190mm | φ200mm | φ220mm | φ220mm | φ260mm |
Spindle Speed | r/min | 10-200 r/min | 4-160 r/min | 4-160 r/min | 3-106 r/min | 3-106 r/min |
X Axis Stroke | mm | 625mm | 800mm` | 1000mm | 1250mm | 1500mm |
Z Axis Stroke | mm | 500mm | 750mm | 1000mm | 1000mm | 1000mm |
X Axis Rapid Feed Speed | mm/min | 2500mm/min | 2500mm/min | 2500mm/min | 2000mm/min | 2000mm/min |
Z Axis Rapid Feed Speed | mm/min | 2000mm/min | 2000mm/min | 2000mm/min | 2000mm/min | 2000mm/min |
Cutting Tool Carriage Size | 240*240 | 280*280 | 300*300 | 300*300 | 300*300 | |
Cutting Tool Shank Size | mm | 32*32mm | 40*40mm | 40*40mm | 40*40mm | 40*40mm |
Feed Control | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor | |
Motor Parameters | ||||||
Main Motor Power | KW | 15KW | 18.5KW | 18.5KW | 22KW | 37KW |
Feed Motor of Z Axis | KW | 2.3KW | 2.3KW | 2.3KW | 2.3KW | 2.3KW |
Feed Motor of X Axis | KW | 2.3KW | 5.5KW | 5.5KW | 5.5KW | 5.5KW |
Lubrication Motor Power | KW | 0.37KW | 0.37KW | 0.37KW | 0.55KW | 0.55KW |
Machine Accuracy | ||||||
Cylindricity | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Flatness | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Roughness | Ra | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 |
Machine Dimensions | mm | 3180*1910*1870 | 3940*1980*1900 | 4190*2670*2450 | 4250*2770*2800 | 4400*3300*3300 |
Machine Weight | T | 6T | 9.5T | 11T | 12.5T | 15T |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays