Origin Place | 广东省 | Model No. | vmc1160 |
Payment Terms | FOB | Trade Guarantee | From payment to delivery, we guarantee your trading security without charges. |
Shipping Cost Estimated freight per unit. | To be negotiated | Control Method | Semi-Closed Loop Control |
Numerical Control | CNC/MNC | Processing Precision | 0.01~0.02(mm) |
Performance Classification | Economical CNC Machine Tools | Certification | GS, CE, RoHS, ISO 9001 |
Condition | New | Table Size | 1200X600 |
Max. Table Load | 1000kg | Spindle Speed | 8000rpm |
Main Motor Power | 11kw | Spindle Taper | Bt40 |
X Axis Travel | 1100mm | Y Axis Travel | 600mm |
Z Axis Travel | 600mm | Color | Custom-Made |
Transport Package | Free Fumigation Plywood Packaging Steel Base | Specification | vmc1160 |
Trademark | BORUI | HS Code | 8457101000 |
Production Capacity | 1000 Pieces/Year | Package size per unit product | 326.00cm * 245.00cm * 270.00cm |
Gross weight per unit product | 8000.000kg |
1.The machine body adopts alloy cast iron with secondary tempering to ensure the stability and reliability of the body and effectively prevent the deformation of the body
2. Linear Guide Rail X/Y/Z axis linear guide rail all uses the original Taiwan HIWIN heavy-duty roller straight-line guide rail,may satisfy the customer the speed, the precision high request.
3 .Taiwan-made spindle Unit,8000-12000rpm available
4. Taiwan OKADA 24 ATC
5.Reliable Control System:Fanuc,Siemens,Mitsubishi ,GSKVmc850 vertical machining center is suitable for producing metal product and parts in all shapes. It is widely used to produce the auto spare parts, medical treatment instrument and any kind of injection mould, blowing mould, die-casting mould, car LED mould, toy mould and precise mould and o on.
Specifications | Units | VMC1160 |
Table size | mm | 1200x600 |
X axis travel | mm | 1100 |
Y axis travel | mm | 600 |
Z axis travel | mm | 600 |
Max. worktable load | kg | 850 |
T slot(number-width-pitch) | 5-18x100 | |
Max. spindle speed | rpm | 8000(Optional:10000 ) |
Spindle taper | mm | BT40/150 |
Main motor power | kw | 11 |
X/Y/Z rapid traverse speed | m/min | 48/48/36 |
Cutting feed speed | mm/min | 1-8000 |
Guide rail type | Linear rail | |
Distance from spindle axis to column surface | mm | 650 |
Distance between spindle nose and worktable surface | mm | 120-720 |
Positioning accuracy | mm | ±0.01 |
Repeat positioning accuracy | mm | ±0.005 |
Tool magazine | Arm 24 | |
Max.tool weight | kg | 15 |
Machine weight | kg | 6800 |
Overall dimension | mm | 3260*2450*2700mm |
The main machine tool parts
Serial number | Name | model | Origin | Quantity |
1 | Spindle unit | BT40 | Taiwan posn | 1 |
2 | Pressed cylinder |
| Taiwan Haocheng | 1 |
3 | ATC | 24 | Taiwan okada | 1 |
4 | X Ball Screws |
| Taiwan Hiwin | 1 |
5 | y Ball Screws |
| Taiwan Hiwin | 1 |
6 | Z Ball Screws |
| Taiwan Hiwin | 1 |
7 | guide | X, Y,Z all is linear way | Taiwan Hiwin | 3 |
8 | Cooling the pump | PMY-25-5 | china | 1 |
9 | Lubrication system | Single wire damping | Taiwan Hurun | 1 |
10 | Pneumatic system |
| Taiwan Airtac | 1 |
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays