Origin Place | 广东省 | Model No. | S550 |
Payment Terms | FOB | RFID Card | 125kHz ID Card or 13.56MHz Mf Card |
Samples | US$ 80/Piece 1 Piece(Min.Order) | Request Sample | Customization | Available | Customized Request |
Type | Punch Card Time Attendance System | Attendance Method | Wireless, Card |
Software System | WIN7 | Communication Mode | TCP/IP |
Connection | TCP/IP | RFID Card | 125kHz ID Card or 13.56MHz Mf Card |
LCD Display | 3" TFT High-Definition Graphical Interface | Capacity | ID Card Capacity: 50,000;Log Capacity: 100,000 |
Languages | English, Spanish, etc.,(Multi Language Languages | Attendance Status | Check in/out, Break in/out, Ot in/out |
Communication | TCP/IP, RS232/485, USB Host/Client | Standard Functions | Photo ID,Work Code, Webserver, Adms etc., |
Customize Function | WiFi, GPRS, Mf Reader,9-Pin ID, Printer Output Et | Warranty | 2 Years |
Web Based Software | Adms Software and Function | Transport Package | Granding Color Package Box |
Specification | CE, FCC, RoHS, ISO | Trademark | GRANDING |
HS Code | 8543709990 | Production Capacity | 30000 PCS/Month |
Model Name: S550
Punch card Time Attendance Device with TCP/IP and optional Wifi or GPRS function.
-- With 125KHZ ID Card or 13.56MHZ mifare card reader.
-- Wireless Wifi or GPRS function.
-- Free Software and SDK.
-- Web based Webserver,ADMS function.Photo ID, Workcod.
Features:
1. Composite algorithem system with high speed operatin
2. Embedded LINUX system,esay to integrate into various syystem
3. Standalone or network environment.24 hours continuous operation available
4. Optional integrated smart card reader
5. Saves data during power outage
6. Support EM 125KHz proximity card
Specifications:
LCD Display | Language | |
3 inch TFT high-definition graphical interface | Multi language, English, French, Spanish, Arabic, etc. Over 40 languages can be selected. | |
Speaker: Voice prompt(language can be selected) | ||
Capacity | Environment | |
Cards:5,000 | Operation temperature:0ºC~45ºC | |
Log:100,000 | Operation humidfity:20%~80% | |
Verification | Identification | |
Verification speed(1:1) ≤0.5s | Identification speed (1:1)≤1s | |
Communication | Power Supply | |
TCP/IP, USB Host/Client, RS232/485 | 110/220VAC~12VDC/1.5A | |
Attendance status | Package info. | |
Check in, Check out, Break in, Break out, OT in, OT out | 21(L)*15.7(W)*5(H)cm packing:28*23*10cm Real weight:1.2kg Gross weight:1.5kg | |
Function support | Customize Function | |
DLST, Scheduled-bell, Auto Status, T9 Input, 9 Digit User ID, SMS, Webserver, Auto status, Photo-ID | 13.56MHZ MF Card reader, WIFI module, GPRS module, Printer output, External bell connection |
Connection Diagram:
Related Product Images:
Business Type: Machinery & Equipment
Main Products: Grinding Machine,Gear Cutting Machine,Drilling Machine,CNC Machine Tools,Boring Machine
Number of Employees: 100
Year of Establish ment: 2009
Off Season Lead Time: within 15 workdays
Peak season lead time: within 15 workdays